Economic Intelligence Reports
Rich economic data delivered directly to you—helping you make smarter manufacturing, vault, and market decisions.

Why Economic Reports Matter
Economic Reports give you an information edge in the homeostatic economy With the right data, you can:
- Identify crafting opportunities before other operatives spot them
- Time your vault investments based on predicted supply shortages
- Track your competitive position relative to your cohort
- Discover which skills unlock the most profitable items for your specialization
- Forecast market conditions to buy low and sell high
Reports are generated automatically by the Homeostatic Economy system and updated after each economy cycle (~3 hours).
Report Tiers
Free Tier
Available to all operatives:
| Data | Description |
|---|---|
| Executive Summary | AI-generated narrative overview of current conditions |
| Economic Velocity State | Current market speed (SLOW/MODERATE/FAST/RAPID) |
| Policy Stance | Economy system's current posture (TIGHTENING/BALANCED/LOOSENING) |
| Ecosystem Health | Producer/Predator ratio and system stability |
| FP Flow Metrics | Generation and consumption rates |
| Velocity Timeline | Visual chart of last 20 cycles of market activity |
Basic Tier (Market Report Access Token)
Hub-wide market analysis to identify manufacturing opportunities:
| Data | Description |
|---|---|
| Market Intelligence Narrative | AI-generated market analysis and trend summary |
| Category Health Analysis | Health scores for each item category showing supply/demand balance |
| Supply Distribution Breakdown | Visual analysis of inventory levels—surplus, adequate, and shortage status |
| 7-Day Market Trends | Historical trend analysis with directional indicators per category |
| Liquidity Assessment | Market liquidity scores indicating Forge Point circulation health |
| Market Condition Indicator | Current conditions assessment for optimal manufacturing timing |
| Historical Trend Charts | Interactive 14-day charts showing turnover rates and liquidity patterns |
Premium Tier (Premium Market Report Access Token)
Personalized analytics tailored to YOUR skill progression, showing exactly what you can manufacture and what to focus on next:
| Data | Description |
|---|---|
| Strategic Intelligence Narrative | AI-generated recommendations based on YOUR profile |
| Skill-Based Manufacturing Analysis | Per-skill breakdown: accessible items vs locked items, with XP gap to unlock more |
| Progression Bottleneck Identification | Your primary gating factor—which skill is blocking the most manufacturing options |
| Items Within Reach | Items you're close to unlocking based on current progression |
| Skill Area Intelligence | Supply status and earning potential for each skill area |
| Inventory Health Forecasts | Predictive modeling of Hub-wide supply with shortage/surplus projections |
| Per-Item Vault Demand | Current supply and vault slot demand for every manufacturable item |
| Career-Optimized Rankings | Opportunities ranked by what YOU can produce and benefit from |
Accessing Premium Data
The Info Broker Economy
Economic intelligence access operates through a player-driven market. Operatives who craft Market Intelligence Modules become info brokers—producing access tokens that can be traded on the marketplace.
Market Intelligence Modules
These are permanent, soulbound devices that grant the ability to produce access tokens:
| Module | Rarity | Operation Cost | Token Blueprint Granted |
|---|---|---|---|
| Basic Market Scanner | Uncommon | 25 memory fragments/scan | Market Report Access Tokens (15/30/45 day) |
| Advanced Market Analyzer | Rare | 40 memory fragments/scan | Premium Market Report Access Tokens (30/45 day) |
When you craft a Market Intelligence Module, you receive a non-tradeable blueprint that lets you produce access tokens. The tokens themselves are tradeable—creating a sustainable info broker economy.
Market Report Access Tokens
Tokens grant temporary access to report data when activated:
| Token | Access Level | Duration | Tradeable |
|---|---|---|---|
| Market Report Access Token (15 Day) | Basic | 15 days | Yes (before activation) |
| Market Report Access Token (30 Day) | Basic | 30 days | Yes (before activation) |
| Market Report Access Token (45 Day) | Basic | 45 days | Yes (before activation) |
| Premium Market Report Access Token (30 Day) | Premium | 30 days | Yes (before activation) |
| Premium Market Report Access Token (45 Day) | Premium | 45 days | Yes (before activation) |
How to get tokens:
- Craft a Market Intelligence Module and produce your own tokens
- Purchase from the marketplace from other operatives who produce them
- Trade with other players who have excess tokens
Once activated, tokens are consumed and access is bound to your account for the duration.
Report Dashboard Location
Access your reports through Echo Hub → Operative Insights → Economic Intelligence.
- Updated after each economy cycle (~3 hours)
- Historical reports preserved for trend analysis
- Locked sections show preview of available data
Related Systems
- The Homeostatic Economy — How the economy works
- Vault System — Committed savings for goals
- Personalization — How data serves you